<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for AirlineCity.com</title>
	<link>http://www.airlinecity.com</link>
	<description>A Daily Blog on Airlines, Travel, Aviation, Airports, &#38; More</description>
	<pubDate>Thu, 11 Mar 2010 22:04:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Farewell Northwest by EdB</title>
		<link>http://www.airlinecity.com/2008/10/29/farewell-northwest/#comment-2473</link>
		<dc:creator>EdB</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:06:34 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/10/29/farewell-northwest/#comment-2473</guid>
		<description>Sad to see an old stand-by go, but NWA didn't have the best service or reputation. Though it was *the* American carrier for much of Asia. Delta's extensive Euro routes paired with NWA's Asia routes should make for a good pairing. If only American carriers still flew to Africa like Pan Am.</description>
		<content:encoded><![CDATA[<p>Sad to see an old stand-by go, but NWA didn&#8217;t have the best service or reputation. Though it was *the* American carrier for much of Asia. Delta&#8217;s extensive Euro routes paired with NWA&#8217;s Asia routes should make for a good pairing. If only American carriers still flew to Africa like Pan Am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summer Rain by dsbo</title>
		<link>http://www.airlinecity.com/2009/08/31/summer-rain/#comment-1631</link>
		<dc:creator>dsbo</dc:creator>
		<pubDate>Sun, 13 Sep 2009 06:53:27 +0000</pubDate>
		<guid>http://www.airlinecity.com/2009/08/31/summer-rain/#comment-1631</guid>
		<description>Cute girls!!!</description>
		<content:encoded><![CDATA[<p>Cute girls!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renaming Anchorage’s Airport by NYSoxfan</title>
		<link>http://www.airlinecity.com/2008/11/03/renaming-anchorage%e2%80%99s-airport/#comment-392</link>
		<dc:creator>NYSoxfan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:00:16 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/11/03/renaming-anchorage%e2%80%99s-airport/#comment-392</guid>
		<description>It is high time to stop naming public works after war criminals and felons in this country -- if they can't be on a stamp, they shouldn't get an airport!</description>
		<content:encoded><![CDATA[<p>It is high time to stop naming public works after war criminals and felons in this country &#8212; if they can&#8217;t be on a stamp, they shouldn&#8217;t get an airport!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renaming Anchorage’s Airport by C</title>
		<link>http://www.airlinecity.com/2008/11/03/renaming-anchorage%e2%80%99s-airport/#comment-391</link>
		<dc:creator>C</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:19:35 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/11/03/renaming-anchorage%e2%80%99s-airport/#comment-391</guid>
		<description>I live in Anchorage and I think re-naming the airport is a wonderful idea.  I loved your idea of re-naming the airport ATHIYA!</description>
		<content:encoded><![CDATA[<p>I live in Anchorage and I think re-naming the airport is a wonderful idea.  I loved your idea of re-naming the airport ATHIYA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northeast Brazil – US Update by Mark</title>
		<link>http://www.airlinecity.com/2008/07/30/northeast-brazil-%e2%80%93-us-update/#comment-208</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:22:26 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/07/30/northeast-brazil-%e2%80%93-us-update/#comment-208</guid>
		<description>Unfortunately not at this time. There's a strong population base in Florida of Brazilians from Minas Gerais and places in the Northeast, which is expected to support the new services through Miami. From New York, you'd have to connect in Atlanta or Miami--or by flying beyond the Northeast to connect in Sao Paulo, which I know isn't very convenient.</description>
		<content:encoded><![CDATA[<p>Unfortunately not at this time. There&#8217;s a strong population base in Florida of Brazilians from Minas Gerais and places in the Northeast, which is expected to support the new services through Miami. From New York, you&#8217;d have to connect in Atlanta or Miami&#8211;or by flying beyond the Northeast to connect in Sao Paulo, which I know isn&#8217;t very convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Haven Union Station (ZVE) by anon</title>
		<link>http://www.airlinecity.com/2008/07/29/new-haven-union-station-zve/#comment-195</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:24:41 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/07/29/new-haven-union-station-zve/#comment-195</guid>
		<description>That is correct. The train can take anywhere from 1:40 to 1:55 depending on stops, express, etc. Needless to say, New Haven is a great mini-hub for train enthusiasts. Ride the best commuter rail line in the country, check out the station, then hop aboard the Vermonter to the Green Mountains... not too shabby</description>
		<content:encoded><![CDATA[<p>That is correct. The train can take anywhere from 1:40 to 1:55 depending on stops, express, etc. Needless to say, New Haven is a great mini-hub for train enthusiasts. Ride the best commuter rail line in the country, check out the station, then hop aboard the Vermonter to the Green Mountains&#8230; not too shabby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northeast Brazil – US Update by deisinhabo</title>
		<link>http://www.airlinecity.com/2008/07/30/northeast-brazil-%e2%80%93-us-update/#comment-182</link>
		<dc:creator>deisinhabo</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:16:45 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/07/30/northeast-brazil-%e2%80%93-us-update/#comment-182</guid>
		<description>What about Salvador - New York? Is there any airline aiming to fly from NY to Salvador?</description>
		<content:encoded><![CDATA[<p>What about Salvador - New York? Is there any airline aiming to fly from NY to Salvador?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Haven Union Station (ZVE) by Taguba</title>
		<link>http://www.airlinecity.com/2008/07/29/new-haven-union-station-zve/#comment-173</link>
		<dc:creator>Taguba</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:16:02 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/07/29/new-haven-union-station-zve/#comment-173</guid>
		<description>Sir!

An outstanding glimpse of the "Jewel of New Haven"! 

One point: the ride from Grand Central to ZVE on Metro-North is not two hours, bit is under two hours, usually 1:50, to be precise. Thus, it takes just a few minutes more than Amtrak and is a great bargain in comparison. 

Also, unlike Amtrak, Metro-North runs on time and is not prone to jumping off the rails. Sir -- we must be vigilant with our safety!

Taguba</description>
		<content:encoded><![CDATA[<p>Sir!</p>
<p>An outstanding glimpse of the &#8220;Jewel of New Haven&#8221;! </p>
<p>One point: the ride from Grand Central to ZVE on Metro-North is not two hours, bit is under two hours, usually 1:50, to be precise. Thus, it takes just a few minutes more than Amtrak and is a great bargain in comparison. </p>
<p>Also, unlike Amtrak, Metro-North runs on time and is not prone to jumping off the rails. Sir &#8212; we must be vigilant with our safety!</p>
<p>Taguba</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report on Air Tanzania by Tim</title>
		<link>http://www.airlinecity.com/2007/12/05/report-on-air-tanzania/#comment-171</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 28 Jul 2008 08:43:39 +0000</pubDate>
		<guid>http://www.airlinecity.com/2007/12/05/report-on-air-tanzania/#comment-171</guid>
		<description>Just to clarify for Ahmed, ET does not fly to MCT and has not for many years now.</description>
		<content:encoded><![CDATA[<p>Just to clarify for Ahmed, ET does not fly to MCT and has not for many years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnious Brooklyn Sky by Mark</title>
		<link>http://www.airlinecity.com/2008/07/01/omnious-brooklyn-sky/#comment-116</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 20 Jul 2008 06:02:09 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/07/01/omnious-brooklyn-sky/#comment-116</guid>
		<description>It wasn't late--around 4pm--but an angry storm was rolling in...</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t late&#8211;around 4pm&#8211;but an angry storm was rolling in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omnious Brooklyn Sky by Deisinhabo</title>
		<link>http://www.airlinecity.com/2008/07/01/omnious-brooklyn-sky/#comment-110</link>
		<dc:creator>Deisinhabo</dc:creator>
		<pubDate>Wed, 02 Jul 2008 03:49:56 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/07/01/omnious-brooklyn-sky/#comment-110</guid>
		<description>At what time this picture was taken? It looks really weird!</description>
		<content:encoded><![CDATA[<p>At what time this picture was taken? It looks really weird!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report on Air Tanzania by philemon</title>
		<link>http://www.airlinecity.com/2007/12/05/report-on-air-tanzania/#comment-93</link>
		<dc:creator>philemon</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:59:48 +0000</pubDate>
		<guid>http://www.airlinecity.com/2007/12/05/report-on-air-tanzania/#comment-93</guid>
		<description>it was very very good  flight</description>
		<content:encoded><![CDATA[<p>it was very very good  flight</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is the Number of Female Pilots Shrinking? by Mark</title>
		<link>http://www.airlinecity.com/2008/01/21/why-is-the-number-of-female-pilots-shrinking/#comment-75</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:44:24 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/01/21/why-is-the-number-of-female-pilots-shrinking/#comment-75</guid>
		<description>Good point on comparing numbers to numbers—and I apologize if I wasn’t clear. With the exception of one job title (Flight Engineer from 63,681 to 55,952), the overall numbers increased for all of the other job titles as follows: Mechanic 315,928 to 323,097; Repairman 37,114 to 40,329; Ground Instructor 73,658 to 74,849; and Flight Instructor: 86,089 to 91,343. Thus, with the exception of Flight Engineer, women make up an increased proportion of these industry jobs that as whole are also growing.</description>
		<content:encoded><![CDATA[<p>Good point on comparing numbers to numbers—and I apologize if I wasn’t clear. With the exception of one job title (Flight Engineer from 63,681 to 55,952), the overall numbers increased for all of the other job titles as follows: Mechanic 315,928 to 323,097; Repairman 37,114 to 40,329; Ground Instructor 73,658 to 74,849; and Flight Instructor: 86,089 to 91,343. Thus, with the exception of Flight Engineer, women make up an increased proportion of these industry jobs that as whole are also growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is the Number of Female Pilots Shrinking? by Bradley</title>
		<link>http://www.airlinecity.com/2008/01/21/why-is-the-number-of-female-pilots-shrinking/#comment-73</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:33:15 +0000</pubDate>
		<guid>http://www.airlinecity.com/2008/01/21/why-is-the-number-of-female-pilots-shrinking/#comment-73</guid>
		<description>The decrease in the actual number of female pilots is only "defying general industry employment trends" if there are MORE mechanics, instructors, flight engineers etc since 2002. But since there are fewer pilots, one would expect there to be fewer other related professionals. You've got to compare numbers to numbers and percentages to percentages, so comparing -218 female Commercial Pilots to  0.4% female Flight Instructors isn't saying much. I think the slight increase in the percentage of female Commercial Pilots is quite interesting: it means female pilots have a better chance of NOT getting fired (or quitting) than men, or they are younger and not retiring at the same rate - or both, of course.</description>
		<content:encoded><![CDATA[<p>The decrease in the actual number of female pilots is only &#8220;defying general industry employment trends&#8221; if there are MORE mechanics, instructors, flight engineers etc since 2002. But since there are fewer pilots, one would expect there to be fewer other related professionals. You&#8217;ve got to compare numbers to numbers and percentages to percentages, so comparing -218 female Commercial Pilots to  0.4% female Flight Instructors isn&#8217;t saying much. I think the slight increase in the percentage of female Commercial Pilots is quite interesting: it means female pilots have a better chance of NOT getting fired (or quitting) than men, or they are younger and not retiring at the same rate - or both, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report on Air Tanzania by Rashid</title>
		<link>http://www.airlinecity.com/2007/12/05/report-on-air-tanzania/#comment-71</link>
		<dc:creator>Rashid</dc:creator>
		<pubDate>Tue, 22 Jan 2008 19:23:57 +0000</pubDate>
		<guid>http://www.airlinecity.com/2007/12/05/report-on-air-tanzania/#comment-71</guid>
		<description>MCT is a huge O&#38;D to DAR/ZNZ as there is a huge Omanese originated in ZNZ and the coast. now its cheaper to go HKG rather than MCT- DAR sector</description>
		<content:encoded><![CDATA[<p>MCT is a huge O&amp;D to DAR/ZNZ as there is a huge Omanese originated in ZNZ and the coast. now its cheaper to go HKG rather than MCT- DAR sector</p>
]]></content:encoded>
	</item>
</channel>
</rss>
